Presents
Taurus Usharon
Sire: Ch. Fidel Castro Del Golfo
Dam: Ole Ole Odessa Usharon
Whelped: 02/19/18
Pedigree of “Taurus Usharon” |
||||
Parents | GrandParents | GreatGrandParents | 2X’S GreatGrandParents | 3X’S GreatGrandParents |
SIRE Ch. Fidel Castro Del Golfo | Emberez Iconic | Int. Ch. Tyrannus Tommygun At Emberez | Int. Ch. Damalosie Red Roochie | Int. Ch. Brandoux Ambassador |
Bugen Olympia | ||||
Ch. Tyrannus Tyla | W.Ch. Enferno Van de Paterhoek | |||
Int. Ch. Rhodonite Renais At Tyrannus | ||||
W.Ch. Tyrannus Skyejacked By Emberez | W.Ch. Moby de Legeane | W.Ch. Temple Felson | ||
Chene de Legeane | ||||
Int. Ch. Rhodonite Renais At Tyrannus | Int. Ch. Emberez Apollo | |||
Ch. Rhodonite Rhonda | ||||
Dog’s Land X-tra | Int. Ch. Moro Dei Colli Berici | Midnight Express To Rozeldogue | Freddy Fir | |
Rozeldogue Little Minx | ||||
Emma Dei Colli Berici | Int. Ch. Royalred Tito Emberez | |||
Viola Dei Colli Berici | ||||
Ch. Dog’s-Land Orange | Tiawnee One To Keep With Cascob | Bugene Barabbas | ||
Vaporeux Euse Soldier | ||||
Tanakajd Szepe Grace | Red StarOf Dogs Astor | |||
Tanakajd Szepe Flora | ||||
DAM Ole Ole Odessa Usharon | Int. Ch. Artus z’ Orisku | Heimer’s Honneur du Monde | Int. Ch. Drexl Spivey Carnivorus Vulgaris | Ch. Quaker de Paskyleny |
Ch. Alabama Coloss Carnivorus Vulgaris | ||||
Ch. Heimer’s Deca Dela | W.Ch. Brandoux Toezz | |||
Heimer’s Brest | ||||
Stella Del Carmen z’ Orisku | W.Ch. Moby de Legeane | W. Ch. Temple Felson | ||
Chene de Legeane | ||||
Ch. Fantasy Van de Paterhoek | Int. Ch. Dillen Van de Paterhoek | |||
Deva Vande Paterhoek | ||||
Baffi Von Paradies Tal | Int. Ch. Vivat Bonfayer Ushuran | Int. Ch. Bonfayer de Legeane | W. Ch. Temple Felson | |
Chene de Legeane | ||||
Ch. Ruzh Intriga Usharon | Int. Ch. Zvezdny Lev Apollon | |||
Tanita Usharon | ||||
Fortuna Von Paradies Tal | Ch. Negus Leo Usharon | Int. Ch. Zvezdny Lev Apollon | ||
Zhenevyeva Lyukin Usharon | ||||
Kleopatra Von Paraies Tal | Marsel de Eliz | |||
Sandra-Dixi |
Back To Our Studs