Presents
Bordeaux Haven’s Azula de Old School
Sire: Old School’s Braddock
Dam: Bordeaux Haven’s Chanel
Whelped: 07/13/2013














| Pedigree for “Bordeaux Haven’s Azula de Old School” | ||||
| Parents  | GrandParents | Great Grandparents | 2X Great Grandparent | 3X Great Grandparents | 
| SIRE Old School’s Braddock | Knoxville’s Giorgio Armani  | Giovictor del Tridentum  | Int. Ch. Vento Dei Colli Berici  | Jr. W.CH. Brandoux  Toezz  | 
| CH. Fiore Dei Colli Berici  | ||||
| Destiny z’ Orisku  | CH. Grot Omen   | |||
| Perla Omen | ||||
| CH. E. Odon De El Siscar  | Nasty Nash De L’ Etang De Mirloup  | |||
| CH. E. Istarskog  Porijekla Ole  | ||||
| Lola De El Siscar  | CH. E. Upsy De  L’ Aube Rouge  | |||
| Gama De El Siscar | ||||
| Anderson’s Flame de Kokomo  | Heavenly Acre’s Zeus  | CH. Sinbad De legeane  | W. CH. Temple Felson  | |
| Chene De Legeane  | ||||
| Braveheart’s Franchisca Monet  | CH. Antey  | |||
| Mount Sinai’s Josephine | ||||
| Hope  | Denver   | Surge De La Source  Des Titans  | ||
| Chateaurouge’s My  Girl Abbey  | ||||
| Mount Sinai’s Forbidden Fruit  | Rugger V. Douvergenhout  | |||
| Liberty’s Bathsheba  | ||||
| DAM Bordeaux Haven’s Chanel  | Int. CH. Scooby Doo z’ Orisku | W. CH. Moby de Legeane  | W. CH. Temple Felson  | Majestic Red  | 
| Laruscades Mandy | ||||
| Chene de Legeane  | CH. Quercus Rubra de Legeane | |||
| CH. Maxima de Legeane  | ||||
| CH. Fantasy Van de Paterhoek | Int. CH. Dillen Van de Paterhoek  | Int. CH. Emberez Apollo  | ||
| Bintje Van de Paterhoek | ||||
| Deva Van de Paterhoek  | Int. CH. Emberez Apollo  | |||
| Anka Van de Paterhoek | ||||
| Tanakajd Szepe Indra | Int. CH. Bam-Bam Wielki Dunczyk | Jr. W.CH. Brandoux Toezz  | Int. CH. Hooch  | |
| CH. Laruscades Bibi  | ||||
| CH. Bayra Lacrima Heliandum | Int. CH. Joda Mercator | |||
| Int. CH. Czeska Mercator | ||||
| CH. Tanakajd Szepe Grace | CH. Red Dogs Star of Astor | CH. Conan de Acterkrim | ||
| Tanakajd Szepe Cerol  | ||||
| Tanakajd Szepe Flora | CH. Tanakjd Zeno | |||
| Thallia | ||||
 
        
